Cleveland 0 @ Baltimore 2 | |||||||||
Game played on Monday, April 6, 1992 at Oriole Park at Camden Yards | |||||||||
Cleveland Indians | ab | r | h | rbi | Baltimore Orioles | ab | r | h | rbi |
Lofton cf | 4 | 0 | 1 | 0 | Anderson lf | 4 | 0 | 0 | 0 |
Perezchica 3b | 0 | 0 | 0 | 0 | Orsulak rf | 3 | 0 | 0 | 0 |
Hill dh | 4 | 0 | 0 | 0 | Ripken, Jr. ss | 3 | 0 | 1 | 0 |
Baerga 2b | 4 | 0 | 0 | 0 | Davis 1b | 3 | 0 | 1 | 0 |
Belle lf | 3 | 0 | 0 | 0 | Devereaux cf | 3 | 0 | 0 | 0 |
Sorrento 1b | 4 | 0 | 2 | 0 | Horn dh | 2 | 1 | 2 | 0 |
Whiten rf | 3 | 0 | 0 | 0 | Gomez 3b | 3 | 1 | 1 | 0 |
Alomar, Jr. c | 3 | 0 | 1 | 0 | Hoiles c | 3 | 0 | 1 | 1 |
Jacoby 3b | 2 | 0 | 0 | 0 | Ripken 2b | 2 | 0 | 0 | 1 |
Cole ph,cf | 1 | 0 | 0 | 0 | Sutcliffe p | 0 | 0 | 0 | 0 |
Lewis ss | 3 | 0 | 1 | 0 | |||||
Nagy p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 0 | 5 | 0 | Totals | 26 | 2 | 6 | 2 |
Cleveland | 000 000 000 – 0 5 0 | ||||||||
Baltimore | 000 020 00x – 2 6 1 |
Cleveland Indians | IP | H | R | ER | BB | SO |
Nagy L (0-1) | 8.0 | 6 | 2 | 2 | 1 | 2 |
Totals | 8.0 | 6 | 2 | 2 | 1 | 2 |
Baltimore Orioles | IP | H | R | ER | BB | SO |
Sutcliffe W (1-0) | 9.0 | 5 | 0 | 0 | 1 | 6 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 6 |
E–Anderson (1). DP–Cleveland 3, Baltimore 1. 2B–Baltimore Hoiles (1,off Nagy). SH–B Ripken (1,off Nagy). U-HP–Larry Barnett, 1B–Greg Kosc, 2B–Dale Ford, 3B–Al Clark. T–2:02. A–44,568.