Philadelphia 4 @ New York 2 | |||||||||
Game played on Wednesday, June 1, 1932 at Polo Grounds V | |||||||||
Philadelphia Phillies | ab | r | h | rbi | New York Giants | ab | r | h | rbi |
Mallon 2b | 4 | 0 | 1 | 0 | Critz 2b | 4 | 0 | 2 | 0 |
Bartell ss | 5 | 1 | 2 | 1 | Koenecke lf | 4 | 0 | 1 | 0 |
Klein rf | 4 | 2 | 2 | 1 | Lindstrom cf | 4 | 0 | 0 | 0 |
Hurst 1b | 3 | 0 | 1 | 2 | Terry 1b | 4 | 1 | 2 | 1 |
Whitney 3b | 4 | 0 | 0 | 0 | Ott rf | 4 | 1 | 2 | 1 |
Lee cf | 4 | 0 | 0 | 0 | Hogan c | 3 | 0 | 2 | 0 |
Bressler lf | 4 | 0 | 1 | 0 | Fullis pr | 0 | 0 | 0 | 0 |
Davis S c | 3 | 0 | 2 | 0 | O’Farrell c | 1 | 0 | 0 | 0 |
Davis K pr | 0 | 0 | 0 | 0 | Jackson ss | 4 | 0 | 0 | 0 |
McCurdy c | 1 | 0 | 1 | 0 | Vergez 3b | 3 | 0 | 2 | 0 |
Holley p | 3 | 1 | 0 | 0 | Walker p | 2 | 0 | 0 | 0 |
Leslie ph | 1 | 0 | 0 | 0 | |||||
Luque p | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 10 | 4 | Totals | 34 | 2 | 11 | 2 |
Philadelphia | 000 000 130 – 4 10 0 | ||||||||
New York | 020 000 00x – 2 11 1 |
Philadelphia Phillies | IP | H | R | ER | BB | SO |
Holley W(4-5) | 9.0 | 11 | 2 | 2 | 0 | 1 |
Totals | 9.0 | 11 | 2 | 2 | 0 | 1 |
New York Giants | IP | H | R | ER | BB | SO |
Walker L(1-4) | 8.0 | 8 | 4 | 4 | 2 | 1 |
Luque | 1.0 | 2 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 10 | 4 | 4 | 3 | 1 |
E–Lindstrom (3). DP–Philadelphia 2. Holley-Bartell-Hurst, Whitney-Mallon-Hurst, New York 2. Critz-Jackson-Terry, Vergez-Critz-Terry. 2B–Philadelphia Klein (12); Hurst (10), New York Vergez 2 (8). HR–Philadelphia Klein (13,7th inning off Walker 0 on), New York Terry (11,2nd inning off Holley 0 on); Ott (6,2nd inning off Holley 0 on). U–Beans Reardon, Ernie Quigley.