With Matt Amodio surpassing James Holzhauer’s 32 wins and setting off in pursuit of Ken Jennings’ 74 wins, I have decided to resurrect my statistical comparison toteboard; this is a continuation of my James Holzhauer vs Ken Jennings toteboard from 2019. As in 2019, links are also provided to help define any statistics that may not be readily familiar or intuitive to the casual viewer.
This page will be publicly updated daily between 8:00 and 9:00 PM Eastern. (If you are a member of the media wishing to see the comparison earlier in the day, you’re welcome to contact Andy privately.)
Last Updated: October 11, 2021 (through 39 games)
Matt Amodio | Ken Jennings | James Holzhauer | |
Games Played | 39 | 39 | 33 |
Total Winnings | $1,518,601 | $1,331,661 | $2,462,216 |
Correct Responses | 1305 | 1400 | 1186 |
Incorrect Responses | 122 | 126 | 36 |
Unforced Errors (buzz in w/ incorrect response) | 102 | 101 | 31 |
Correct Response % When Buzzing In | 92.17% | 92.81% | 97.21% |
Times First In | 1237 | 1343 | 1077 |
First In %age | 56.00% | 60.69% | 57.81% |
Rebounds | 55 | 49 | 33 |
Rebound %age (of all rebound opportunities) | 44.00% | 39.52% | 48.53% |
Categories With 5 Correct | 26 | 45 | 36 |
Categories With 4 Correct | 106 | 126 | 95 |
Categories With 3 Correct | 142 | 133 | 122 |
% Of Categories With At Least 3 Correct | 58.55% | 64.96% | 63.89% |
Categories With 0 Correct | 14 | 19 | 11 |
% of Bottom-Row Clues Responded To Correctly | 59.10% | 53.33% | 58.59% |
Daily Doubles Played | 86 | 83 | 76 |
Daily Doubles Correct | 76 | 71 | 72 |
Daily Double %age | 88.37% | 85.54% | 94.74% |
Average Daily Double Wager | $4,774 | $3,601 | $8,984 |
Total Net Gain On Daily Doubles | $304,200 | $213,699 | $654,416 |
Average Net Gain On Daily Doubles | $3,537 | $2,575 | $8,611 |
Average Score At End Of First Round | $10,969 | $9,877 | $12,564 |
Average Lead At End Of First Round | $7,382 | $6,238 | $8,273 |
Average Score At End Of Second Round | $33,308 | $31,044 | $47,655 |
Average Lead At End Of Second Round | $23,521 | $22,300 | $36,750 |
% Of Runaway Games | 82.05% | 87.18% | 87.88% |
Final Jeopardy Clues Correct | 29 | 26 | 32 |
Final Jeopardy %age | 74.36% | 66.67% | 96.97% |
Average Final Jeopardy Wager | $12,492 | $8,145 | $27,891 |
Average Final Score | $39,082 | $34,145 | $75,364 |
Average Margin of Victory | $29,542 | $26,371 | $62,269 |
Average Coryat Score | $27,913 | $28,005 | $30,576 |
Average Opposition Player Coryat | $6,436 | $5,813 | $7,415 |
Average Combined Coryat | $40,785 | $39,636 | $45,400 |
Triple Stumpers Average | 5.10 | 5.31 | 3.39 |
Unrevealed Clues Average | 0.33 | 0.26 | 0.55 |
We have many new offerings at The Jeopardy! Fan Online Store! Proceeds from the sale of the “Doctor Oz’s Fast-Acting Snake Oil Elixir” T-shirt are being donated to The Trevor Project:
If you are going to quote any statistics from this page or this website, attribution is required.