30th Tournament of Champions Tracker
Who’s holding down the spots in Jeopardy!’s 30th Tournament of Champions?
Contestant | Games Won | $ Won |
---|---|---|
Jaskaran Singh | 2022 Jeopardy! National College Champion | $250,000 |
Sam Buttrey | 2021 Professors Tournament Champion | $100,000 |
Amy Schneider | 40 | $1,382,800 |
Matt Amodio | 38 | $1,518,601 |
Mattea Roach | 23 | $560,983 |
Jonathan Fisher | 11 | $246,100 |
Brian Chang | 7 | $163,904 |
Courtney Shah | 7 | $118,558 |
Zach Newkirk | 6 | $124,871 |
Andrew He | 5 | $157,365 |
Tyler Rhode | 5 | $105,901 |
Jackie Kelly | 4 | $115,100 |
John Focht | 4 | $103,800 |
Margaret Shelton | 4 | $79,700 |
Christine Whelchel | 4 | $73,602 |
Maureen O'Neil | 4 | $58,200 |
Kelly Donohue | 3 | $79,601 |
Lucy Ricketts | 3 | $79,499 |
Lawrence Long | 3 | $74,792 |
Emily Sands | 3 | $73,000 |
Brandon Deutsch | 3 | $70,026 |
Dave Rapp | 3 | $69,200 |
Josh Saak | 3 | $66,405 |
Patrick Hume | 3 | $60,500 |
Mike Nelson | 3 | $55,000 |
Emma Saltzberg | 3 | $54,199 |
Amanda Ganske | 3 | $53,199 |
Katie Sekelsky | 3 | $35,899 |
---Advertisement---
Disclaimer: This tracker is a completely unofficial list, compiled based upon criteria used for past tournaments. This criteria is subject to change at any point. The final selection is at the sole discretion of the Jeopardy! producers.
Remember, you can also now get the following products (and others!) from our new store! Here are our top sellers; all prices are in US dollars!