Here are game-by-game statistics for the entirety of Amy Schneider’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | November 17, 2021 | $31,600 | 24 | 1 | $18,800 | 40.35% | Yes | 1/1 | $2,000 | -13.59 |
2 | November 18, 2021 | $33,800 | 28 | 1 | $21,600 | 47.37% | Yes | 1/1 | $3,000 | 67.76 |
3 | November 19, 2021 | $44,800 | 33 | 1 | $27,000 | 47.37% | Yes | 2/2 | $5,000 | 79.3 |
4 | November 22, 2021 | $45,400 | 38 | 1 | $30,200 | 57.89% | Yes | 2/2 | $7,400 | 48.45 |
5 | November 23, 2021 | $14,800 | 27 | 4 | $23,000 | 47.17% | No | 1/2 | $2,000 | 55.7 |
6 | November 24, 2021 | $37,400 | 31 | 2 | $24,200 | 49.12% | Yes | 2/2 | $5,000 | 58.91 |
7 | November 25, 2021 | $50,000 | 34 | 1 | $28,400 | 50.88% | Yes | 2/2 | $8,000 | 68.64 |
8 | November 26, 2021 | $37,400 | 27 | 1 | $23,400 | 45.61% | Yes | 0/0 | $0 | 76.72 |
9 | November 29, 2021 | $47,000 | 34 | 2 | $29,400 | 47.37% | Yes | 2/3 | $2,200 | 71.37 |
10 | November 30, 2021 | $38,000 | 21 | 1 | $19,800 | 35.09% | Yes | 1/1 | $6,000 | 17.78 |
11 | December 1, 2021 | $41,000 | 33 | 2 | $29,800 | 50.88% | Yes | 2/3 | $4,000 | 48.28 |
12 | December 2, 2021 | $61,800 | 34 | 1 | $28,800 | 54.39% | Yes | 2/2 | $10,600 | 88.46 |
13 | December 3, 2021 | $53,400 | 37 | 5 | $27,000 | 66.67% | Yes | 2/2 | $9,000 | 84.25 |
14 | December 20, 2021 | $34,800 | 31 | 3 | $21,800 | 52.63% | Yes | 1/1 | $4,000 | 14.1 |
15 | December 21, 2021 | $35,000 | 35 | 2 | $25,000 | 56.14% | Yes | 1/1 | $5,000 | 43.01 |
16 | December 22, 2021 | $25,200 | 34 | 1 | $29,000 | 52.63% | No | 2/2 | $8,000 | 46.74 |
17 | December 23, 2021 | $56,000 | 35 | 1 | $30,200 | 54.39% | Yes | 3/3 | $12,000 | 62.55 |
18 | December 24, 2021 | $19,400 | 29 | 4 | $20,200 | 47.37% | No | 1/3 | $2,000 | 39.59 |
19 | December 27, 2021 | $38,400 | 35 | 1 | $24,600 | 52.63% | Yes | 3/3 | $11,200 | 41.02 |
20 | December 28, 2021 | $23,400 | 35 | 1 | $29,600 | 56.14% | Yes | 2/3 | $-4,800 | 32 |
21 | December 29, 2021 | $37,400 | 29 | 3 | $20,200 | 47.37% | Yes | 1/1 | $3,000 | 90.31 |
22 | December 30, 2021 | $25,600 | 29 | 3 | $17,200 | 49.12% | Yes | 1/1 | $4,000 | 19.88 |
23 | December 31, 2021 | $24,000 | 36 | 1 | $32,600 | 59.65% | No | 2/2 | $12,000 | 57.4 |
24 | January 3, 2022 | $42,000 | 36 | 1 | $31,000 | 61.4% | Yes | 0/0 | $0 | 58.83 |
25 | January 4, 2022 | $20,400 | 31 | 2 | $26,600 | 52.63% | No | 1/1 | $2,000 | 45.55 |
26 | January 5, 2022 | $32,000 | 31 | 1 | $28,600 | 50.88% | Yes | 1/1 | $3,000 | 33.3 |
27 | January 6, 2022 | $27,400 | 30 | 3 | $25,400 | 50.88% | Yes | 2/3 | $4,000 | 27.77 |
28 | January 7, 2022 | $42,200 | 38 | 0 | $31,000 | 60% | Yes | 1/1 | $2,000 | 106.49 |
29 | January 10, 2022 | $15,800 | 28 | 2 | $23,400 | 47.37% | No | 1/1 | $4,000 | 54.24 |
30 | January 11, 2022 | $22,400 | 41 | 2 | $35,000 | 64.91% | No | 2/2 | $9,000 | 64.96 |
31 | January 12, 2022 | $11,000 | 30 | 4 | $27,000 | 52.63% | No | 0/1 | $-4,000 | 88.46 |
32 | January 13, 2022 | $32,800 | 30 | 2 | $25,200 | 47.37% | Yes | 3/3 | $8,000 | 41.02 |
33 | January 14, 2022 | $10,200 | 28 | 2 | $21,200 | 40.35% | No | 3/3 | $12,000 | 90.02 |
34 | January 17, 2022 | $36,800 | 34 | 3 | $25,800 | 59.65% | Yes | 1/2 | $2,200 | 53.6 |
35 | January 18, 2022 | $15,400 | 40 | 3 | $34,200 | 64.91% | No | 2/3 | $4,000 | 85 |
36 | January 19, 2022 | $17,800 | 34 | 2 | $31,000 | 57.89% | No | 2/2 | $5,000 | 68.34 |
37 | January 20, 2022 | $71,400 | 40 | 0 | $37,400 | 56.14% | Yes | 3/3 | $12,000 | 118.94 |
38 | January 21, 2022 | $54,000 | 36 | 2 | $30,800 | 61.4% | Yes | 2/2 | $6,000 | 79.91 |
39 | January 24, 2022 | $12,600 | 36 | 3 | $31,800 | 59.65% | No | 2/2 | $9,000 | 95.19 |
40 | January 25, 2022 | $63,000 | 37 | 0 | $32,000 | 57.89% | Yes | 2/2 | $7,400 | 123.74 |
41 | January 26, 2022 | $2,000 | 28 | 2 | $25,600 | 49.12% | No | 1/1 | $4,000 | 19.54 |
Regular Play Totals | $1,384,800 | 1337 | 77 | $26,946 | 52.77% | 28/41 | 66/76 | $210,200 | 53.85 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
If you are going to quote any information from this page or this website, attribution is required.