Here are game-by-game statistics for the entirety of Arthur Chu’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | January 28, 2014 | $37,200 | 19 | 2 | $14,400 | 29.09% | Yes | 1/1 | $7,600 | 3.15 |
2 | January 29, 2014 | $26,800 | 24 | 5 | $18,200 | 45.45% | Yes | 1/3 | $800 | 13.3 |
3 | January 30, 2014 | $18,800 | 26 | 4 | $20,600 | 42.11% | No | 2/3 | $3,000 | 46.07 |
4 | January 31, 2014 | $20,000 | 24 | 2 | $28,000 | 38.6% | No | 1/1 | $2,000 | 19.19 |
5 | February 24, 2014 | $20,800 | 19 | 3 | $23,600 | 49.12% | No | 2/2 | $10,000 | 64.35 |
6 | February 25, 2014 | $34,400 | 30 | 2 | $26,200 | 49.12% | Yes | 2/3 | $6,000 | 47.71 |
7 | February 26, 2014 | $22,000 | 30 | 3 | $23,400 | 52.63% | No | 1/2 | $1,200 | 32.07 |
8 | February 27, 2014 | $58,200 | 34 | 1 | $27,200 | 55.56% | Yes | 3/3 | $20,400 | 86.73 |
9 | February 28, 2014 | $22,800 | 25 | 6 | $15,200 | 47.37% | Yes | 2/2 | $9,800 | 29.33 |
10 | March 10, 2014 | $16,200 | 26 | 5 | $24,000 | 42.11% | No | 1/3 | $-4,200 | 36.8 |
11 | March 11, 2014 | $20,000 | 25 | 8 | $18,600 | 51.92% | Yes | 2/3 | $1,000 | 51.44 |
12 | March 12, 2014 | $1,000 | 23 | 7 | $14,000 | 48.15% | No | 0/1 | $-7,600 | -27.66 |
Regular Play Totals | $298,200 | 305 | 48 | $21,117 | 45.89% | 6/12 | 18/27 | $50,000 | 33.92 | |
13 | November 11, 2014 | $0 | 26 | 2 | $19,200 | 42.11% | Yes | 1/1 | $3,000 | 60.62 |
14 | November 18, 2014 | $0 | 22 | 1 | $18,200 | 35.09% | Yes | 2/2 | $2,000 | 14.32 |
15 | November 20, 2014 | $0 | 29 | 2 | $24,000 | 49.12% | No | 1/1 | $2,400 | 14.82 |
16 | November 21, 2014 | $100,000 | 19 | 3 | $16,000 | 29.82% | No | 2/3 | $-3,200 | 13.62 |
Complete Totals | $398,200 | 401 | 56 | $20,675 | 44.15% | 8/16 | 24/34 | $54,200 | 31.43 | |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!