Here are game-by-game statistics for the entirety of David Madden’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | July 5, 2005 | $16,400 | 18 | 1 | $16,400 | 28.07% | Yes | 0/0 | $0 | -1.56 |
2 | July 6, 2005 | $18,800 | 26 | 2 | $20,000 | 40.35% | No | 3/3 | $2,605 | 32.98 |
3 | July 7, 2005 | $34,200 | 33 | 0 | $24,800 | 52.63% | Yes | 2/2 | $1,500 | 55.52 |
4 | July 8, 2005 | $25,000 | 27 | 3 | $22,000 | 42.11% | Yes | 2/3 | $2,100 | 60.41 |
5 | July 11, 2005 | $32,100 | 36 | 0 | $33,000 | 54.39% | Yes | 3/3 | $2,800 | 35.29 |
6 | July 12, 2005 | $29,000 | 31 | 0 | $24,800 | 42.11% | Yes | 3/3 | $7,200 | 33.32 |
7 | July 13, 2005 | $18,000 | 27 | 2 | $18,000 | 44.64% | Yes | 1/1 | $400 | 36.47 |
8 | July 14, 2005 | $25,000 | 28 | 2 | $22,800 | 43.86% | Yes | 3/3 | $2,400 | 27.3 |
9 | July 15, 2005 | $18,600 | 21 | 2 | $16,200 | 32.73% | No | 2/2 | $4,200 | 33.46 |
10 | July 18, 2005 | $22,000 | 24 | 4 | $22,600 | 32.14% | No | 3/3 | $5,400 | 54.77 |
11 | July 19, 2005 | $30,001 | 19 | 2 | $15,400 | 28.07% | Yes | 2/2 | $4,800 | 7.92 |
12 | July 20, 2005 | $11,000 | 19 | 7 | $8,000 | 41.82% | Yes | 1/1 | $600 | -1.07 |
13 | July 21, 2005 | $25,000 | 22 | 2 | $18,800 | 35.09% | Yes | 3/3 | $8,400 | 39.99 |
14 | July 22, 2005 | $28,200 | 27 | 0 | $22,800 | 36.84% | Yes | 3/3 | $2,600 | 18.02 |
15 | September 12, 2005 | $21,400 | 27 | 1 | $23,000 | 43.86% | No | 1/1 | $1,000 | -2.54 |
16 | September 13, 2005 | $23,999 | 26 | 3 | $19,800 | 44.64% | Yes | 2/2 | $5,000 | 34.24 |
17 | September 14, 2005 | $13,200 | 20 | 4 | $15,800 | 31.48% | No | 2/3 | $3,600 | 21.85 |
18 | September 15, 2005 | $22,000 | 18 | 0 | $14,400 | 21.82% | Yes | 3/3 | $8,800 | 24.99 |
19 | September 16, 2005 | $16,500 | 23 | 4 | $20,000 | 37.04% | No | 2/2 | $6,800 | 47.71 |
20 | September 19, 2005 | $2,000 | 12 | 3 | $7,400 | 21.43% | Yes | 0/0 | $0 | -25.13 |
Regular Play Totals | $432,400 | 484 | 42 | $19,300 | 37.81% | 14/20 | 41/43 | $70,205 | 25.99 | |
21 | May 11, 2006 | $0 | 23 | 2 | $20,200 | 38.6% | Yes | 2/2 | $5,600 | 21.56 |
22 | May 16, 2006 | $10,000 | 15 | 7 | $4,400 | 33.33% | No | 1/1 | $1,000 | -68.36 |
Complete Totals | $442,400 | 522 | 51 | $18,664 | 37.64% | 15/22 | 44/46 | $76,805 | 22.31 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!