Here are game-by-game statistics for the entirety of Jason Zuffranieri’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | In First | Attmps | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | July 19, 2019 | $26,600 | 26 | 1 | $22,000 | 21 | 52 | 40.38% | Yes | 2/2 | $6,000 | 42.6 |
2 | July 22, 2019 | $18,600 | 24 | 2 | $23,800 | 24 | 56 | 42.86% | No | 1/1 | $5,000 | 18.56 |
3 | July 23, 2019 | $30,100 | 27 | 2 | $18,600 | 27 | 57 | 47.37% | Yes | 1/1 | $2,000 | 9.34 |
4 | July 24, 2019 | $30,000 | 29 | 3 | $21,200 | 28 | 57 | 49.12% | Yes | 1/2 | $-1,200 | 11.25 |
5 | July 25, 2019 | $4,400 | 18 | 3 | $18,200 | 15 | 51 | 29.41% | No | 1/2 | $-3,000 | 7.92 |
6 | July 26, 2019 | $27,600 | 34 | 5 | $27,800 | 34 | 57 | 59.65% | No | 2/3 | $5,000 | 98.34 |
7 | September 9, 2019 | $29,200 | 29 | 3 | $28,600 | 27 | 55 | 49.09% | No | 2/3 | $3,800 | 57.92 |
8 | September 10, 2019 | $25,600 | 28 | 1 | $21,400 | 23 | 51 | 45.1% | Yes | 3/3 | $8,500 | 31.68 |
9 | September 11, 2019 | $41,143 | 36 | 3 | $28,400 | 32 | 52 | 61.54% | Yes | 2/3 | $8,400 | 88.13 |
10 | September 12, 2019 | $40,600 | 36 | 2 | $30,400 | 33 | 57 | 57.89% | Yes | 2/2 | $10,000 | 46.8 |
11 | September 13, 2019 | $58,400 | 39 | 1 | $33,200 | 33 | 57 | 57.89% | Yes | 3/3 | $15,800 | 89.92 |
12 | September 16, 2019 | $24,400 | 27 | 2 | $25,800 | 21 | 52 | 40.38% | No | 3/3 | $12,600 | 59.21 |
13 | September 17, 2019 | $5,300 | 29 | 2 | $23,000 | 29 | 52 | 55.77% | No | 1/1 | $1,000 | 5.42 |
14 | September 18, 2019 | $37,600 | 31 | 3 | $27,400 | 29 | 57 | 50.88% | Yes | 2/3 | $9,600 | 59.44 |
15 | September 19, 2019 | $18,800 | 23 | 1 | $16,800 | 21 | 51 | 41.18% | Yes | 0/0 | $0 | 40.14 |
16 | September 20, 2019 | $18,753 | 26 | 4 | $21,600 | 24 | 56 | 42.86% | No | 2/3 | $-995 | 31.05 |
17 | September 23, 2019 | $35,000 | 31 | 2 | $26,000 | 26 | 50 | 52% | Yes | 2/2 | $7,800 | 74.6 |
18 | September 24, 2019 | $30,000 | 32 | 1 | $28,000 | 27 | 57 | 47.37% | Yes | 2/3 | $2,000 | 35.45 |
19 | September 25, 2019 | $30,400 | 26 | 1 | $25,000 | 22 | 57 | 38.6% | No | 2/2 | $9,000 | 36.23 |
20 | September 26, 2019 | $2,000 | 25 | 1 | $21,000 | 22 | 56 | 39.29% | No | 0/0 | $0 | 27.3 |
Regular Play Totals | $534,496 | 576 | 43 | $24,410 | 518 | 1090 | 47.52% | 11/20 | 34/42 | $101,305 | 41.2 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!