Here are game-by-game statistics for the entirety of Julia Collins’ run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | April 21, 2014 | $15,605 | 17 | 3 | $8,000 | 35.29% | Yes | 0/0 | $0 | 1.1 |
2 | April 22, 2014 | $21,000 | 26 | 1 | $19,600 | 38.89% | Yes | 1/2 | $0 | 39.56 |
3 | April 23, 2014 | $16,500 | 19 | 2 | $12,200 | 31.58% | Yes | 1/1 | $700 | 17.61 |
4 | April 24, 2014 | $20,005 | 26 | 2 | $22,000 | 38.6% | No | 1/2 | $0 | 31.81 |
5 | April 25, 2014 | $29,700 | 26 | 1 | $20,600 | 43.86% | Yes | 0/0 | $0 | 14.36 |
6 | April 28, 2014 | $22,000 | 21 | 1 | $18,200 | 31.58% | Yes | 2/2 | $3,000 | 24.53 |
7 | April 29, 2014 | $20,100 | 25 | 3 | $22,800 | 43.64% | No | 1/1 | $3,500 | 39.97 |
8 | April 30, 2014 | $25,700 | 26 | 2 | $21,200 | 43.64% | Yes | 1/2 | $2,000 | 40.21 |
9 | May 1, 2014 | $28,100 | 20 | 3 | $15,000 | 32.08% | Yes | 2/2 | $5,000 | 6.87 |
10 | May 2, 2014 | $21,900 | 25 | 1 | $17,600 | 36.36% | Yes | 1/1 | $1,600 | 38.87 |
11 | May 19, 2014 | $10,700 | 22 | 3 | $18,200 | 35.09% | No | 1/2 | $-600 | 17.35 |
12 | May 20, 2014 | $14,300 | 26 | 4 | $21,800 | 43.86% | No | 1/2 | $-1,000 | 19.38 |
13 | May 21, 2014 | $15,800 | 22 | 3 | $17,400 | 35.85% | No | 1/2 | $1,600 | 41.79 |
14 | May 22, 2014 | $22,690 | 24 | 1 | $19,600 | 36.84% | Yes | 2/2 | $3,500 | 45.02 |
15 | May 23, 2014 | $30,800 | 38 | 4 | $28,200 | 61.4% | Yes | 3/3 | $5,200 | 46.58 |
16 | May 26, 2014 | $22,800 | 29 | 2 | $28,600 | 42.11% | No | 2/2 | $5,400 | 53.31 |
17 | May 27, 2014 | $35,000 | 30 | 2 | $22,800 | 48.21% | Yes | 2/2 | $7,200 | 80.99 |
18 | May 28, 2014 | $18,900 | 25 | 1 | $19,800 | 40.35% | Yes | 1/2 | $1,100 | 30.33 |
19 | May 29, 2014 | $18,400 | 27 | 3 | $24,600 | 38.6% | No | 2/3 | $1,400 | 66.65 |
20 | May 30, 2014 | $18,100 | 22 | 4 | $15,800 | 38.18% | Yes | 0/2 | $-4,200 | 11.02 |
21 | June 2, 2014 | $1,000 | 21 | 4 | $13,400 | 37.74% | No | 1/2 | $-1,400 | -5.9 |
Regular Play Totals | $429,100 | 517 | 50 | $19,400 | 39.76% | 13/21 | 26/37 | $34,000 | 31.85 | |
22 | November 12, 2014 | $0 | 21 | 3 | $13,400 | 38.6% | No | 1/1 | $4,000 | 14.51 |
23 | November 17, 2014 | $0 | 18 | 2 | $12,000 | 33.33% | Yes | 0/0 | $0 | 16.54 |
24 | November 20, 2014 | $0 | 13 | 2 | $12,000 | 21.05% | No | 2/2 | $9,400 | -14.82 |
25 | November 21, 2014 | $50,000 | 13 | 4 | $7,600 | 28.07% | No | 0/0 | $0 | -13.62 |
Complete Totals | $479,100 | 582 | 61 | $18,096 | 38.21% | 14/25 | 29/40 | $47,400 | 26.39 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!