Here are game-by-game statistics for the entirety of Matt Amodio’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | July 21, 2021 | $40,400 | 19 | 4 | $19,200 | 33.93% | Yes | 1/1 | $1,800 | 0.87 |
2 | July 22, 2021 | $41,000 | 33 | 2 | $28,200 | 58.18% | Yes | 2/2 | $6,000 | 50.91 |
3 | July 23, 2021 | $20,000 | 30 | 6 | $21,600 | 59.26% | No | 3/3 | $11,000 | 47.4 |
4 | July 26, 2021 | $21,000 | 26 | 4 | $13,600 | 43.4% | Yes | 1/1 | $4,200 | 22.18 |
5 | July 27, 2021 | $25,400 | 23 | 5 | $16,000 | 42.86% | Yes | 2/3 | $10,800 | 29.4 |
6 | July 28, 2021 | $47,000 | 36 | 6 | $25,000 | 63.16% | Yes | 2/3 | $6,400 | 74.64 |
7 | July 29, 2021 | $74,000 | 44 | 3 | $39,000 | 73.68% | Yes | 3/3 | $9,000 | 100 |
8 | July 30, 2021 | $22,400 | 33 | 3 | $31,000 | 54.39% | No | 1/2 | $-2,000 | 48.35 |
9 | August 2, 2021 | $19,200 | 32 | 4 | $25,200 | 54.39% | No | 2/2 | $10,400 | 66.48 |
10 | August 3, 2021 | $52,000 | 32 | 2 | $24,200 | 52.63% | Yes | 1/1 | $13,000 | 57.4 |
11 | August 4, 2021 | $6,200 | 34 | 4 | $31,000 | 54.39% | No | 2/2 | $15,000 | 185.73 |
12 | August 5, 2021 | $26,000 | 29 | 4 | $24,600 | 45.61% | Yes | 2/3 | $1,000 | 40.75 |
13 | August 6, 2021 | $35,600 | 35 | 3 | $25,200 | 59.65% | Yes | 2/2 | $3,000 | 64.48 |
14 | August 9, 2021 | $10,400 | 40 | 3 | $38,200 | 60.71% | No | 3/3 | $10,400 | 94.84 |
15 | August 10, 2021 | $35,000 | 34 | 3 | $33,200 | 57.89% | Yes | 2/3 | $2,200 | 41.13 |
16 | August 11, 2021 | $29,600 | 36 | 6 | $24,800 | 69.09% | No | 3/3 | $10,000 | 55.52 |
17 | August 12, 2021 | $42,400 | 35 | 0 | $31,400 | 52.63% | Yes | 2/2 | $2,000 | 16.07 |
18 | August 13, 2021 | $27,201 | 25 | 2 | $20,600 | 42.11% | Yes | 1/1 | $7,800 | 30.1 |
19 | September 13, 2021 | $67,800 | 31 | 1 | $31,200 | 40.35% | Yes | 3/3 | $15,400 | 77.41 |
20 | September 14, 2021 | $36,200 | 30 | 1 | $28,000 | 49.12% | Yes | 1/1 | $7,600 | 33.17 |
21 | September 15, 2021 | $61,200 | 34 | 3 | $30,000 | 56.14% | Yes | 3/3 | $15,400 | 71.18 |
22 | September 16, 2021 | $35,400 | 30 | 6 | $25,600 | 52.63% | Yes | 2/3 | $7,200 | 41.1 |
23 | September 17, 2021 | $50,400 | 32 | 2 | $28,200 | 45.61% | Yes | 3/3 | $14,600 | 52.74 |
24 | September 20, 2021 | $31,200 | 31 | 2 | $27,400 | 49.12% | No | 1/1 | $7,000 | 29.07 |
25 | September 21, 2021 | $36,200 | 39 | 3 | $31,400 | 66.67% | Yes | 1/2 | $-7,600 | 80.92 |
26 | September 22, 2021 | $36,200 | 33 | 2 | $29,600 | 50.88% | Yes | 2/3 | $6,800 | 38.13 |
27 | September 23, 2021 | $25,800 | 24 | 4 | $18,000 | 40.35% | No | 1/1 | $10,400 | 36.74 |
28 | September 24, 2021 | $48,800 | 39 | 2 | $30,800 | 66.67% | Yes | 1/2 | $2,200 | 64.51 |
29 | September 27, 2021 | $33,000 | 31 | 4 | $24,600 | 56.14% | Yes | 1/1 | $5,000 | 56.63 |
30 | September 28, 2021 | $70,400 | 36 | 2 | $30,000 | 57.89% | Yes | 3/3 | $21,200 | 60.57 |
31 | September 29, 2021 | $50,600 | 37 | 1 | $31,200 | 57.89% | Yes | 3/3 | $14,800 | 45.33 |
32 | September 30, 2021 | $54,400 | 38 | 3 | $30,200 | 64.91% | Yes | 3/3 | $12,600 | 64.13 |
33 | October 1, 2021 | $55,400 | 42 | 3 | $35,200 | 70.18% | Yes | 2/3 | $2,000 | 83.3 |
34 | October 4, 2021 | $83,000 | 43 | 2 | $37,200 | 68.42% | Yes | 2/2 | $11,600 | 103.95 |
35 | October 5, 2021 | $50,000 | 36 | 2 | $29,800 | 59.65% | Yes | 1/1 | $10,000 | 54.18 |
36 | October 6, 2021 | $16,600 | 41 | 5 | $34,600 | 75.44% | No | 2/2 | $7,000 | 72.93 |
37 | October 7, 2021 | $50,400 | 38 | 4 | $35,000 | 66.67% | Yes | 3/3 | $9,000 | 79.75 |
38 | October 8, 2021 | $50,800 | 41 | 0 | $38,000 | 63.16% | Yes | 3/3 | $10,000 | 76.07 |
39 | October 11, 2021 | $1,000 | 23 | 6 | $10,600 | 47.37% | No | 0/0 | $0 | -13.9 |
Regular Play Totals | $1,519,601 | 1305 | 122 | $27,913 | 56% | 29/39 | 76/86 | $304,200 | 53.19 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!