Here are game-by-game statistics for the entirety of Matt Jackson’s run on Jeopardy!
Game # | Date | Winnings | Right | Wrong | Coryat | 1st Buzz % | Final? | DD | Net Earned | Dominance |
---|---|---|---|---|---|---|---|---|---|---|
1 | September 25, 2015 | $21,200 | 25 | 0 | $17,200 | 38.6% | Yes | 1/1 | $5,000 | 37.94 |
2 | September 28, 2015 | $30,000 | 34 | 2 | $29,200 | 50.88% | No | 3/3 | $10,400 | 39.18 |
3 | September 29, 2015 | $30,000 | 25 | 2 | $20,600 | 36.84% | Yes | 2/2 | $8,000 | 41.63 |
4 | September 30, 2015 | $24,800 | 33 | 2 | $28,400 | 54.39% | No | 2/2 | $10,000 | 101.01 |
5 | October 1, 2015 | $34,401 | 27 | 1 | $24,600 | 40.35% | Yes | 2/2 | $12,000 | 28.3 |
6 | October 2, 2015 | $26,000 | 27 | 2 | $24,200 | 46.15% | No | 3/3 | $12,000 | 71.23 |
7 | October 5, 2015 | $24,200 | 28 | 1 | $26,400 | 43.86% | Yes | 2/3 | $800 | 37.52 |
8 | October 6, 2015 | $40,009 | 34 | 1 | $29,200 | 54.39% | Yes | 2/2 | $10,000 | 92.24 |
9 | October 7, 2015 | $18,801 | 23 | 3 | $17,000 | 44.23% | Yes | 1/2 | $995 | 26.73 |
10 | October 8, 2015 | $40,000 | 34 | 1 | $33,400 | 56.36% | No | 3/3 | $13,200 | 52.02 |
11 | October 9, 2015 | $50,000 | 29 | 1 | $28,200 | 46.15% | Yes | 2/2 | $10,000 | 98.78 |
12 | October 12, 2015 | $51,000 | 30 | 0 | $25,800 | 45.61% | Yes | 2/2 | $17,000 | 51.85 |
13 | October 13, 2015 | $21,201 | 29 | 1 | $25,200 | 47.37% | No | 2/2 | $8,000 | 46.32 |
14 | October 14, 2015 | $2,000 | 19 | 3 | $13,800 | 35.29% | No | 2/2 | $6,000 | 0.49 |
Regular Play Totals | $413,612 | 397 | 20 | $24,514 | 45.81% | 8/14 | 29/31 | $123,395 | 48.24 | |
15 | November 11, 2015 | $0 | 29 | 1 | $21,400 | 47.37% | No | 1/1 | $5,100 | 14.58 |
16 | November 18, 2015 | $0 | 24 | 0 | $22,400 | 36.84% | Yes | 1/1 | $8,000 | 43.63 |
17 | November 19, 2015 | $0 | 17 | 3 | $11,200 | 29.82% | No | 1/1 | $5,000 | -30.69 |
18 | November 20, 2015 | $100,000 | 21 | 4 | $17,200 | 40.35% | No | 0/1 | $-10,000 | -41.45 |
Complete Totals | $513,612 | 488 | 28 | $23,078 | 44.17% | 9/18 | 32/35 | $131,495 | 36.41 |
Remember, you can also now get the following products (and others!) from our store! Here are our top sellers; all prices are in US dollars!
Become a Supporter now! Make a monthly contribution to the site on Patreon!