Here is a list of players who, as per the J! Archive, have given 300 correct responses or more on the show (including Final Jeopardy). The stats currently include Super Jeopardy.
Player | Games | Correct | Final | Total | Notes |
---|---|---|---|---|---|
Ken Jennings | 97 | 3084 | 62 | 3146 | includes Watson games |
Amy Schneider | 49 | 1473 | 32 | 1505 | includes 2022 ToC exhibition game |
James Holzhauer | 45 | 1460 | 41 | 1501 | |
Matt Amodio | 41 | 1313 | 30 | 1343 | includes 2022 ToC exhibition game |
Brad Rutter | 39 | 781 | 20 | 801 | includes Watson games |
Mattea Roach | 26 | 677 | 18 | 695 | includes 2022 ToC exhibition game |
Cris Pannullo | 22 | 650 | 14 | 664 | |
Jason Zuffranieri | 22 | 604 | 13 | 617 | |
Julia Collins | 27 | 570 | 14 | 584 | |
David Madden | 26 | 525 | 17 | 542 | |
Matt Jackson | 22 | 503 | 11 | 514 | |
Roger Craig | 20 | 428 | 8 | 436 | |
Jerome Vered | 18 | 418 | 13 | 431 | |
Austin Rogers | 17 | 410 | 14 | 424 | |
Ryan Long | 18 | 410 | 9 | 419 | |
Arthur Chu | 16 | 403 | 8 | 411 | |
Robin Carroll | 16 | 374 | 9 | 383 | |
Bob Verini | 18 | 371 | 9 | 380 | includes Super Jeopardy |
Chuck Forrest | 16 | 362 | 12 | 374 | includes Super Jeopardy |
Frank Spangenberg | 17 | 346 | 11 | 357 | includes Super Jeopardy |
Leslie Frates | 15 | 351 | 5 | 356 | includes Battle of the Bay Area Brains |
Ray Lalonde | 14 | 342 | 12 | 354 | |
Seth Wilson | 16 | 337 | 9 | 346 | |
Leszek Pawlowicz | 13 | 335 | 10 | 345 | |
Mike Dupee | 12 | 334 | 8 | 342 | |
Jennifer Quail | 13 | 328 | 12 | 340 | |
Alex Jacob | 15 | 334 | 2 | 336 | |
Dan Pawson | 16 | 326 | 7 | 333 | |
Jonathan Fisher | 13 | 323 | 8 | 331 | |
Eric Newhouse | 15 | 318 | 12 | 330 | includes Super Jeopardy |
Larissa Kelly | 16 | 309 | 12 | 321 | |
Dan Melia | 13 | 302 | 11 | 313 | |
Chris Miller | 13 | 301 | 8 | 309 | |
Bob Harris | 14 | 298 | 9 | 307 |
The Sports Jeopardy! 300 Club:
Vinny Varadarajan (16 games, 332 correct, 9 Final, 341 total)
Those who may also make the list once more data is found:
Michael Daunt (262, missing 4 games)
Tom Nosek (208, missing 3 games)
Steve Chernicoff (192, missing 3 games)
Rachael Schwartz (168, missing 4 games)
Just missing the list at the moment (all games known, within 30 correct):
Jason Keller (299)
Buzzy Cohen (298)
Andrew He (298)
Ben Ingram (296)
Tom Nissley (281)
Pam Mueller (281)
Brian Weikle (278)
Mark Dawson (277)
Joon Pahk (272)