I knew it had been a while since I blogged, but it really hit me in the face a little while ago when I noticed how many Coryats I had to post. So I thought I’d get those caught up. I’m at my parents’, though, and my record of my own Coryats is at home. I’ve tweeted most of the scores. I’ll add those I can’t look up right now next week.
11-16: Will Valverde 17200 Ellen Lewis 10800 Emily Gifford 13600 Me 21600
11-17: Glenn Sullivan 6800 Matt Andelman 13400 Ellen Lewis 7800 Me 13800
11-18: Mellissa Ahmed 4400 Morgan Polikoff 22200 Glenn Sullivan 9000 Me 32400
11-19 (originally 12-2-05): Glenda Niemiec 5200 Michael Levitin 11200 Adam Weinstein 13400 Me 20000
11-20 (originally 12-5-05): Vicky Stanton 10600 Todd Roshak 10600 Adam Weinstein 13200 Me 26600
11-21: Caroline Wilkins 10000 Francis Lansangan 23200 Morgan Polikoff 11600 Me 28200
11-22: Abby Drwecki 14200 Peter Jury 12000 Francis Lansangan 16600 Me 31200
11-23: Katherine Philbin 10400 Steven Maio 14400 Francis Lansangan 21200 Me 21200
11-24: Ann Thurlow 10400 Sean McGuire 7000 Francis Lansangan 13400 Me 9200
11-25: James Ruchala 16600 Kendra Anspaugh 22600 Ann Thurlow 1600 Me 18200
originally 4-22-11: Brian Meacham 8400 KC Frodyma 12000 Nick Cohen 9400 Me 13600
(The first time I played this game, my Coryat score was 15000.)
