Sorry for the brevity again today. Today’s Final Jeopardy category was Fighting Monarchs. The clue: “Seen here is a suit of armor worn by this monarch at the siege of Boulogne in 1544 when he was 53.”

     Apparently we were supposed to think the suit was for a fat person, as indicated by Mr. Trebek’s comments.

Kris Hamilton 19100-2111
Nichole Mancone 10600+10500
Allen Park 10000-10000

     Even though Kris lost today, I’d better update the ToC list because he’s a 3-time champ (and because I have time). 😉

1. Monica Thieu $100,000 (College Champion)
2. Patrick Quinn $100,000 (Feb. 2012 Teacher’s Champion)
3. Colby Burnett $100,000 (Nov. 2012 Teacher’s Champion)
4. Jason Keller $213,900 (9 wins)
5. Keith Whitener $147,597 (7 wins)
6. Stephanie Jass $147,570 (7 wins)
7. Joel Pool $116,800 (6 wins)
8. Dave Leach $98,054 (6 wins)
9. David Menchaca $115,503 (5 wins)
10. Paul Nelson $54,900 (5 wins)
11. Jason Shore $85,200 (4 wins)
12. David Gard $84,700 (4 wins)
13. Dan McShane $62,001 (4 wins)
14. Patrick Morrison $80,701 (3 wins)
15. Francis Lansangan $78,401 (3 wins)

16. Matt Samberg $61,402 (3 wins)
17. Andy Baggarly $60,402 (3 wins)
18. Kris Hamilton $60,301 (3 wins)
19. Alistair Bell $56,800 (3 wins)
20. Stephanie Fontaine $54,500 (3 wins)
21. Joey Falco $53,999 (3 wins)
22. Susan Jann $53,800 (3 wins)
23. Erin Zweiner $53,399 (3 wins)
24. Beau Henson $51,203 (3 wins)
25. Margaret Swanson $48,000 (3 wins)
26. Claudia Gray $45,202 (3 wins)
27. Dan Adkison $37,400 (3 wins)
28. Jacob Silverman $35,998 (3 wins)
29. Jessamine Price $26,803 (3 wins)

     By the way, I just signed up to take the online test for fun on January 9th.